Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 39 | 7 | 8 | 3 | 28 | 96 | 3 | 8 | 7 | 39 |
Jun 2025 | 447 | 25 | 109 | 11 | 834 | 22693 | 356 | 3284 | 775 | 13422 |
May 2025 | 632 | 30 | 142 | 17 | 770 | 22161 | 544 | 4402 | 941 | 19622 |
Apr 2025 | 287 | 35 | 77 | 20 | 566 | 20501 | 624 | 2320 | 1053 | 8616 |
Mar 2025 | 220 | 28 | 62 | 16 | 458 | 17000 | 510 | 1924 | 894 | 6833 |
Feb 2025 | 119 | 29 | 40 | 16 | 415 | 14338 | 471 | 1141 | 829 | 3338 |
Jan 2025 | 80 | 19 | 23 | 13 | 408 | 12251 | 410 | 739 | 619 | 2509 |
Dec 2024 | 68 | 20 | 25 | 12 | 375 | 10011 | 372 | 781 | 632 | 2124 |
Nov 2024 | 40 | 14 | 19 | 11 | 354 | 8492 | 336 | 585 | 447 | 1211 |
Oct 2024 | 109 | 11 | 37 | 7 | 295 | 8500 | 243 | 1154 | 361 | 3381 |
Sep 2024 | 86 | 12 | 34 | 7 | 305 | 7042 | 224 | 1036 | 365 | 2589 |
Aug 2024 | 85 | 11 | 35 | 8 | 299 | 7941 | 248 | 1102 | 367 | 2655 |
Totals | 151026 | 4341 | 18476 | 7290 | 66339 | |||||
Generated by Webalizer Version 2.23 |