Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 14 | 10 | 7 | 263 | 8029 | 193 | 291 | 386 | 909 |
Feb 2023 | 21 | 14 | 9 | 6 | 253 | 6158 | 187 | 263 | 418 | 606 |
Jan 2023 | 19 | 13 | 8 | 5 | 221 | 6529 | 160 | 258 | 418 | 596 |
Dec 2022 | 20 | 12 | 7 | 4 | 218 | 6669 | 152 | 220 | 394 | 640 |
Nov 2022 | 27 | 9 | 8 | 5 | 296 | 6765 | 157 | 247 | 293 | 834 |
Oct 2022 | 32 | 13 | 14 | 5 | 243 | 12992 | 182 | 440 | 407 | 1016 |
Sep 2022 | 42 | 16 | 15 | 8 | 340 | 19348 | 255 | 479 | 496 | 1281 |
Aug 2022 | 25 | 13 | 11 | 4 | 200 | 13975 | 153 | 365 | 406 | 775 |
Jul 2022 | 9 | 8 | 3 | 3 | 164 | 2382 | 111 | 118 | 258 | 295 |
Jun 2022 | 4 | 3 | 1 | 1 | 51 | 474 | 33 | 34 | 92 | 142 |
May 2022 | 5 | 4 | 2 | 1 | 74 | 994 | 53 | 62 | 148 | 164 |
Apr 2022 | 12 | 9 | 5 | 5 | 181 | 2352 | 153 | 168 | 284 | 381 |
Totals | 86667 | 1789 | 2945 | 4000 | 7639 | |||||
Generated by Webalizer Version 2.23 |