Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 22 | 12 | 7 | 5 | 28 | 482 | 16 | 21 | 36 | 67 |
Sep 2024 | 86 | 12 | 34 | 7 | 305 | 7042 | 224 | 1036 | 365 | 2589 |
Aug 2024 | 85 | 11 | 35 | 8 | 299 | 7941 | 248 | 1102 | 367 | 2655 |
Jul 2024 | 41 | 14 | 23 | 8 | 315 | 8874 | 255 | 742 | 454 | 1288 |
Jun 2024 | 32 | 18 | 19 | 12 | 352 | 10198 | 365 | 593 | 567 | 974 |
May 2024 | 42 | 23 | 24 | 18 | 381 | 11662 | 558 | 761 | 734 | 1326 |
Apr 2024 | 79 | 22 | 42 | 13 | 446 | 10780 | 412 | 1271 | 672 | 2394 |
Mar 2024 | 25 | 20 | 17 | 9 | 365 | 13380 | 304 | 527 | 626 | 799 |
Feb 2024 | 60 | 22 | 50 | 15 | 539 | 9359 | 456 | 1477 | 659 | 1756 |
Jan 2024 | 123 | 13 | 64 | 6 | 246 | 7259 | 199 | 1997 | 406 | 3820 |
Dec 2023 | 30 | 14 | 19 | 7 | 252 | 6304 | 218 | 598 | 445 | 959 |
Nov 2023 | 27 | 12 | 11 | 6 | 227 | 5955 | 188 | 332 | 373 | 828 |
Totals | 99236 | 3443 | 10457 | 5704 | 19455 | |||||
Generated by Webalizer Version 2.23 |